Ferreteria Truper en línea
Diprofer Eshop
Tornillos tipo Máquina 1/4" a 3/8"
44556 • TORM-1/4X1/2 • 44557 • TORM-1/4X3/4 • 44558 • TORM-1/4X1 • 44559 • TORM-1/4X1-1/4 • 44560 • TORM-1/4X1-1/2 • 44561 • TORM-1/4X2 • 44562 • TORM-1/4X2-1/2 • 44563 • TORM-1/4X3 • 44632 • TORM-1/4X3-1/2 • 44633 • TORM-1/4X4 • 44634 • TORM-1/4X4-1/2 • 44640 • TORM-1/4X5 • 44641 • TORM-1/4X6 • 44564 • TORM-5/16X1/2 • 44565 • TORM-5/16X3/4 • 44566 • TORM-5/16X1 • 44567 • TORM-5/16X1-1/4 • 44568 • TORM-5/16X1-1/2 • 44569 • TORM-5/16X2 • 44570 • TORM-5/16X2-1/2 • 44571 • TORM-5/16X3 • 44572 • TORM-5/16X3-1/2 • 44573 • TORM-5/16X4 • 44642 • TORM-5/16X4-1/2 • 44643 • TORM-5/16X5 • 44644 • TORM-5/16X6 • 44574 • TORM-3/8X3/4 • 44575 • TORM-3/8X1 • 44576 • TORM-3/8X1-1/4 • 44577 • TORM-3/8X1-1/2 • 44578 • TORM-3/8X2 • 44579 • TORM-3/8X2-1/2 • 44580 • TORM-3/8X3 • 44581 • TORM-3/8X3-1/2 • 44582 • TORM-3/8X4 • 44651 • TORM-3/8X4-1/2 • 44652 • TORM-3/8X5 • 44653 • TORM-3/8X6 • Tornillos tipo Máquina 1/4" a 3/8", marca Fiero by Truper, Fabricados en acero galvanizado, Cabeza hexagonal.
CÓDIGO | CLAVE |
---|---|
44556 | TORM-1/4X1/2 |
44557 | TORM-1/4X3/4 |
44558 | TORM-1/4X1 |
44559 | TORM-1/4X1-1/4 |
44560 | TORM-1/4X1-1/2 |
44561 | TORM-1/4X2 |
44562 | TORM-1/4X2-1/2 |
44563 | TORM-1/4X3 |
44632 | TORM-1/4X3-1/2 |
44633 | TORM-1/4X4 |
44634 | TORM-1/4X4-1/2 |
44640 | TORM-1/4X5 |
44641 | TORM-1/4X6 |
44564 | TORM-5/16X1/2 |
44565 | TORM-5/16X3/4 |
44566 | TORM-5/16X1 |
44567 | TORM-5/16X1-1/4 |
44568 | TORM-5/16X1-1/2 |
44569 | TORM-5/16X2 |
44570 | TORM-5/16X2-1/2 |
44571 | TORM-5/16X3 |
44572 | TORM-5/16X3-1/2 |
44573 | TORM-5/16X4 |
44642 | TORM-5/16X4-1/2 |
44643 | TORM-5/16X5 |
44644 | TORM-5/16X6 |
44574 | TORM-3/8X3/4 |
44575 | TORM-3/8X1 |
44576 | TORM-3/8X1-1/4 |
44577 | TORM-3/8X1-1/2 |
44578 | TORM-3/8X2 |
44579 | TORM-3/8X2-1/2 |
44580 | TORM-3/8X3 |
44581 | TORM-3/8X3-1/2 |
44582 | TORM-3/8X4 |
44651 | TORM-3/8X4-1/2 |
44652 | TORM-3/8X5 |
44653 | TORM-3/8X6 |
Tornillos Tipo Máquina, 1/4" a 3/8"
CARACTERÍSTICAS
• Fabricados en acero galvanizado.
• Cabeza hexagonal.
USOS
• Para fijación de elementos metálicos.
ESPECIFICACIONES
CÓDIGO | LARGO | PZAS X CAJA | T. CUERDA | CUERDAS X PULGADA | DISTANCIA ENTRE CUERDAS |
---|---|---|---|---|---|
DIÁMETRO DE 1/4" | |||||
44556 | 1/2" | 150 | 1/4-20 UNC | 20 | 1.27mm |
44557 | 3/4" | 100 | 1/4-20 UNC | 20 | 1.27mm |
44558 | 1" | 100 | 1/4-20 UNC | 20 | 1.27mm |
44559 | 1¼" | 100 | 1/4-20 UNC | 20 | 1.27mm |
44560 | 1½" | 80 | 1/4-20 UNC | 20 | 1.27mm |
44561 | 2" | 60 | 1/4-20 UNC | 20 | 1.27mm |
44562 | 2½" | 50 | 1/4-20 UNC | 20 | 1.27mm |
44563 | 3" | 50 | 1/4-20 UNC | 20 | 1.27mm |
44632 | 3½" | 30 | 1/4-20 UNC | 20 | 1.27mm |
44633 | 4" | 30 | 1/4-20 UNC | 20 | 1.27mm |
44634 | 4½" | 25 | 1/4-20 UNC | 20 | 1.27mm |
44640 | 5" | 25 | 1/4-20 UNC | 20 | 1.27mm |
44641 | 6" | 20 | 1/4-20 UNC | 20 | 1.27mm |
DIÁMETRO DE 5/16" | |||||
44564 | 1/2" | 100 | 5/16-18 UNC | 18 | 1.411 mm |
44565 | 3/4" | 80 | 5/16-18 UNC | 18 | 1.411 mm |
44566 | 1" | 60 | 5/16-18 UNC | 18 | 1.411 mm |
44567 | 1¼" | 60 | 5/16-18 UNC | 18 | 1.411 mm |
44568 | 1½" | 50 | 5/16-18 UNC | 18 | 1.411 mm |
44569 | 2" | 80 | 5/16-18 UNC | 18 | 1.411 mm |
44570 | 2½" | 60 | 5/16-18 UNC | 18 | 1.411 mm |
44571 | 3" | 60 | 5/16-18 UNC | 18 | 1.411 mm |
44572 | 3½" | 50 | 5/16-18 UNC | 18 | 1.411 mm |
44573 | 4" | 50 | 5/16-18 UNC | 18 | 1.411 mm |
44642 | 4½" | 30 | 5/16-18 UNC | 18 | 1.411 mm |
44643 | 5" | 30 | 5/16-18 UNC | 18 | 1.411 mm |
44644 | 6" | 30 | 5/16-18 UNC | 18 | 1.411 mm |
DIÁMETRO DE 3/8" | |||||
44574 | 3/4" | 50 | 3/8-16 UNC | 16 | 1.587 mm |
44575 | 1" | 40 | 3/8-16 UNC | 16 | 1.587 mm |
44576 | 1¼" | 40 | 3/8-16 UNC | 16 | 1.587 mm |
44577 | 1½" | 70 | 3/8-16 UNC | 16 | 1.587 mm |
44578 | 2" | 60 | 3/8-16 UNC | 16 | 1.587 mm |
44579 | 2½" | 50 | 3/8-16 UNC | 16 | 1.587 mm |
44580 | 3" | 40 | 3/8-16 UNC | 16 | 1.587 mm |
44581 | 3½" | 30 | 3/8-16 UNC | 16 | 1.587 mm |
44582 | 4" | 30 | 3/8-16 UNC | 16 | 1.587 mm |
44651 | 4½" | 15 | 3/8-16 UNC | 16 | 1.587 mm |
44652 | 5" | 15 | 3/8-16 UNC | 16 | 1.587 mm |
44563 | 6" | 15 | 3/8-16 UNC | 16 | 1.587 mm |
Ficha técnica
- Sistema de Apriete
- Fresada
- Forma Cabezal
- Hexagonal
- Forma Rosca
- Redonda
- Forma Punta del Tornillo
- Espiral
- Incluye
- 150, 100, 80, 70, 60, 50, 40, 30, 25, 20 y 15 piezas dependiendo del modelo
- Empaque
- Caja
- Material
- Fabricados en acero galvanizado