Ferreteria Truper en línea
Diprofer Eshop
Tornillos de acero, grado 5
44763 TOR5-1/4X1/2 • 44764 TOR5-1/4X3/4 • 44765 TOR5-1/4X1 • 44766 TOR5-1/4X1-1/4 • 44767 TOR5-1/4X1-1/2 • 44768 TOR5-1/4X2 • 44769 TOR5-1/4X2-1/2 • 44770 TOR5-1/4-X3 • 44771 TOR5-5/16X1/2 • 44772 TOR5-5/16X3/4 • 44773 TOR5-5/16X1 • 44774 TOR5-5/16X1-1/4 • 44775 TOR5-5/16X1-1/2 • 44776 TOR5-5/16X2 • 44777 TOR5-5/16X2-1/2 • 44778 TOR5-5/16X3 • 44779 TOR5-5/16X3-1/2 • 44780 TOR5-5/16X4 • 44781 TOR5-3/8X3/4 • 44782 TOR5-3/8X1 • 44783 TOR5-3/8X1-1/4 • 44784 TOR5-3/8X1-1/2 • 44785 TOR5-3/8X2 • 44786 TOR5-3/8X2-1/2 • 44787 TOR5-3/8X3 • 44788 TOR5-3/8X3-1/2 • 44789 TOR5-3/8X4 • 44790 TOR5-7/16X1 • 44791 TOR5-7/16X1-1/4 • 44792 TOR5-7/16X1-1/2 • 44793 TOR5-7/16X2 • 44794 TOR5-7/16X2-1/2 • 44795 TOR5-7/16X3 • 44796 TOR5-7/16X3-1/2 • 44797 TOR5-7/16X4 • 44798 TOR5-1/2X1 • 44799 TOR5-1/2X1-1/4 • 44800 TOR5-1/2X1-1/2 • 44801 TOR5-1/2X2 • 44802 TOR5-1/2-X2-1/2 • 44803 TOR5-1/2X3 • 44804 TOR5-1/2X3-1/2 • 44805 TOR5-1/2X4
Tornillos de acero, grado 5, marca FIERO, Cabeza hexagonal, Fabricados en acero medio carbono, acabado pavonado.
*La foto del producto no necesariamente corresponde a la medida del producto.
CÓDIGO | CLAVE |
---|---|
44763 | TOR5-1/4X1/2 |
44764 | TOR5-1/4X3/4 |
44765 | TOR5-1/4X1 |
44766 | TOR5-1/4X1-1/4 |
44767 | TOR5-1/4X1-1/2 |
44768 | TOR5-1/4X2 |
44769 | TOR5-1/4X2-1/2 |
44770 | TOR5-1/4-X3 |
44771 | TOR5-5/16X1/2 |
44772 | TOR5-5/16X3/4 |
44773 | TOR5-5/16X1 |
44774 | TOR5-5/16X1-1/4 |
44775 | TOR5-5/16X1-1/2 |
44776 | TOR5-5/16X2 |
44777 | TOR5-5/16X2-1/2 |
44778 | TOR5-5/16X3 |
44779 | TOR5-5/16X3-1/2 |
44780 | TOR5-5/16X4 |
44781 | TOR5-3/8X3/4 |
44782 | TOR5-3/8X1 |
44783 | TOR5-3/8X1-1/4 |
44784 | TOR5-3/8X1-1/2 |
44785 | TOR5-3/8X2 |
44786 | TOR5-3/8X2-1/2 |
44787 | TOR5-3/8X3 |
44788 | TOR5-3/8X3-1/2 |
44789 | TOR5-3/8X4 |
44790 | TOR5-7/16X1 |
44791 | TOR5-7/16X1-1/4 |
44792 | TOR5-7/16X1-1/2 |
44793 | TOR5-7/16X2 |
44794 | TOR5-7/16X2-1/2 |
44795 | TOR5-7/16X3 |
44796 | TOR5-7/16X3-1/2 |
44797 | TOR5-7/16X4 |
44798 | TOR5-1/2X1 |
44799 | TOR5-1/2X1-1/4 |
44800 | TOR5-1/2X1-1/2 |
44801 | TOR5-1/2X2 |
44802 | TOR5-1/2-X2-1/2 |
44803 | TOR5-1/2X3 |
44804 | TOR5-1/2X3-1/2 |
44805 | TOR5-1/2X4 |
Tornillos de acero, grado 5
CARACTERÍSTICAS
• Fabricados en acero medio carbono, acabado pavonado.
• Cabeza hexagonal.
ESPECIFICACIONES
CÓDIGO | CLAVE | DIÁMETRO | LARGO | ROSCA | PIEZAS POR BOLSA |
---|---|---|---|---|---|
44763 | TOR5-1/4X1/2 | 1/4" (6.5 mm) | 1/2" (13 mm) | Completa | 150 |
44764 | TOR5-1/4X3/4 | 1/4" (6.5 mm) | 3/4" (19 mm) | Completa | 100 |
44765 | TOR5-1/4X1 | 1/4" (6.5 mm) | 1" (25 mm) | Completa | 100 |
44766 | TOR5-1/4X1-1/4 | 1/4" (6.5 mm) | 1-1/4" (32 mm) | Completa | 100 |
44767 | TOR5-1/4X1-1/2 | 1/4" (6.5 mm) | 1-1/2" (38 mm) | Parcial | 80 |
44768 | TOR5-1/4X2 | 1/4" (6.5 mm) | 2" (50 mm) | Parcial | 60 |
44769 | TOR5-1/4X2-1/2 | 1/4" (6.5 mm) | 2-1/2" (65 mm) | Parcial | 50 |
44770 | TOR5-1/4-X3 | 1/4" (6.5 mm) | 3" (75 mm) | Parcial | 50 |
44771 | TOR5-5/16X1/2 | 5/16" (8 mm) | 1/2" (13 mm) | Completa | 100 |
44772 | TOR5-5/16X3/4 | 5/16" (8 mm) | 3/4" (19 mm) | Completa | 80 |
44773 | TOR5-5/16X1 | 5/16" (8 mm) | 1" (25 mm) | Completa | 60 |
44774 | TOR5-5/16X1-1/4 | 5/16" (8 mm) | 1-1/4" (32 mm) | Completa | 60 |
44775 | TOR5-5/16X1-1/2 | 5/16" (8 mm) | 1-1/2" (38 mm) | Parcial | 50 |
44776 | TOR5-5/16X2 | 5/16" (8 mm) | 2" (50 mm) | Parcial | 80 |
44777 | TOR5-5/16X2-1/2 | 5/16" (8 mm) | 2-1/2" (65 mm) | Parcial | 60 |
44778 | TOR5-5/16X3 | 5/16" (8 mm) | 3" (75 mm) | Parcial | 60 |
44779 | TOR5-5/16X3-1/2 | 5/16" (8 mm) | 3-1/2" (90 mm) | Parcial | 60 |
44780 | TOR5-5/16X4 | 5/16" (8 mm) | 4" (100 mm) | Parcial | 50 |
44781 | TOR5-3/8X3/4 | 3/8" (9.5 mm) | 3/4" (19 mm ) | Completa | 50 |
44782 | TOR5-3/8X1 | 3/8" (9.5 mm) | 1" (25 mm) | Completa | 40 |
44783 | TOR5-3/8X1-1/4 | 3/8" (9.5 mm) | 1-1/4" (32 mm) | Completa | 40 |
44784 | TOR5-3/8X1-1/2 | 3/8" (9.5 mm) | 1-1/2" (38 mm) | Completa | 70 |
44785 | TOR5-3/8X2 | 3/8" (9.5 mm) | 2" (50 mm) | Parcial | 60 |
44786 | TOR5-3/8X2-1/2 | 3/8" (9.5 mm) | 2-1/2" (65 mm) | Parcial | 50 |
44787 | TOR5-3/8X3 | 3/8" (9.5 mm) | 3" (75 mm) | Parcial | 40 |
44788 | TOR5-3/8X3-1/2 | 3/8" (9.5 mm) | 3-1/2" (90 mm) | Parcial | 30 |
44789 | TOR5-3/8X4 | 3/8" (9.5 mm) | 4" (100 mm) | Parcial | 30 |
44790 | TOR5-7/16X1 | 7/16" (11 mm) | 1" (25 mm) | Completa | 60 |
44791 | TOR5-7/16X1-1/4 | 7/16" (11 mm) | 1-1/4" (32 mm) | Completa | 50 |
44792 | TOR5-7/16X1-1/2 | 7/16" (11 mm) | 1-1/2" (38 mm) | Completa | 50 |
44793 | TOR5-7/16X2 | 7/16" (11 mm) | 2" (50 mm) | Completa | 40 |
44794 | TOR5-7/16X2-1/2 | 7/16" (11 mm) | 2-1/2" (65 mm) | Parcial | 30 |
44795 | TOR5-7/16X3 | 7/16" (11 mm) | 3" (75 mm) | Parcial | 30 |
44796 | TOR5-7/16X3-1/2 | 7/16" (11 mm) | 3-1/2" (90 mm) | Parcial | 20 |
44797 | TOR5-7/16X4 | 7/16" (11 mm) | 4" (100 mm) | Parcial | 20 |
44798 | TOR5-1/2X1 | 1/2" (13 mm) | 1" (25 mm) | Completa | 40 |
44799 | TOR5-1/2X1-1/4 | 1/2" (13 mm) | 1-1/4" (32 mm) | Completa | 40 |
44800 | TOR5-1/2X1-1/2 | 1/2" (13 mm) | 1-1/2" (38 mm) | Completa | 30 |
44801 | TOR5-1/2X2 | 1/2" (13 mm) | 2" (50 mm) | Parcial | 30 |
44802 | TOR5-1/2-X2-1/2 | 1/2" (13 mm) | 2-1/2" (65 mm) | Parcial | 20 |
44803 | TOR5-1/2X3 | 1/2" (13 mm) | 3" (75 mm) | Parcial | 20 |
44804 | TOR5-1/2X3-1/2 | 1/2" (13 mm) | 3-1/2" (90 mm) | Parcial | 20 |
44805 | TOR5-1/2X4 | 1/2" (13 mm) | 4" (100 mm) | Parcial | 15 |
Ficha técnica
- Empaque
- Bolsa