Ferreteria Truper en línea
Diprofer Eshop
Tornillos Tipo Máquina 7/16" a 3/4"
44583 • TORM-7/16X1 • 44584 • TORM-7/16X1-1/4 • 44585 • TORM-7/16X1-1/2 • 44586 • TORM-7/16X2 • 44587 • TORM-7/16X2-1/2 • 44588 • TORM-7/16X3 • 44589 • TORM-7/16X3-1/2 • 44590 • TORM-7/16X4 • 44654 • TORM-7/16X4-1/2 • 44663 • TORM-7/16X5 • 44664 • TORM-7/16X6 • 44591 • TORM-1/2X1 • 44592 • TORM-1/2X1-1/4 • 44593 • TORM-1/2X1-1/2 • 44594 • TORM-1/2X2 • 44595 • TORM-1/2X2-1/2 • 44596 • TORM-1/2X3 • 44597 • TORM-1/2X3-1/2 • 44598 • TORM-1/2X4 • 44665 • TORM-1/2X4-1/2 • 44666 • TORM-1/2X5 • 44667 • TORM-1/2X6 • 44668 • TORM-5/8X1-1/2 • 44669 • TORM-5/8X2 • 44679 • TORM-5/8X2-1/2 • 44680 • TORM-5/8X3 • 44681 • TORM-5/8X3-1/2 • 44682 • TORM-5/8X4 • 44691 • TORM-5/8X4-1/2 • 44692 • TORM-5/8X5 • 44693 • TORM-5/8X6 • 44694 • TORM-3/4X1-1/2 • 44702 • TORM-3/4X2 • 44703 • TORM-3/4X2-1/2 • 44704 • TORM-3/4X3 • 44705 • TORM-3/4X3-1/2 • 44706 • TORM-3/4X4 • 44707 • TORM-3/4X4-1/2 • 44753 • TORM-3/4X5 • 44754 • TORM-3/4X6 • Tornillos Tipo Máquina 7/16" a 3/4", marca Fiero by Truper, Fabricados en acero galvanizado, Cabeza hexagonal.
CÓDIGO | CLAVE |
---|---|
44583 | TORM-7/16X1 |
44584 | TORM-7/16X1-1/4 |
44585 | TORM-7/16X1-1/2 |
44586 | TORM-7/16X2 |
44587 | TORM-7/16X2-1/2 |
44588 | TORM-7/16X3 |
44589 | TORM-7/16X3-1/2 |
44590 | TORM-7/16X4 |
44654 | TORM-7/16X4-1/2 |
44663 | TORM-7/16X5 |
44664 | TORM-7/16X6 |
44591 | TORM-1/2X1 |
44592 | TORM-1/2X1-1/4 |
44593 | TORM-1/2X1-1/2 |
44594 | TORM-1/2X2 |
44595 | TORM-1/2X2-1/2 |
44596 | TORM-1/2X3 |
44597 | TORM-1/2X3-1/2 |
44598 | TORM-1/2X4 |
44665 | TORM-1/2X4-1/2 |
44666 | TORM-1/2X5 |
44667 | TORM-1/2X6 |
44668 | TORM-5/8X1-1/2 |
44669 | TORM-5/8X2 |
44679 | TORM-5/8X2-1/2 |
44680 | TORM-5/8X3 |
44681 | TORM-5/8X3-1/2 |
44682 | TORM-5/8X4 |
44691 | TORM-5/8X4-1/2 |
44692 | TORM-5/8X5 |
44693 | TORM-5/8X6 |
44694 | TORM-3/4X1-1/2 |
44702 | TORM-3/4X2 |
44703 | TORM-3/4X2-1/2 |
44704 | TORM-3/4X3 |
44705 | TORM-3/4X3-1/2 |
44706 | TORM-3/4X4 |
44707 | TORM-3/4X4-1/2 |
44753 | TORM-3/4X5 |
44754 | TORM-3/4X6 |
Tornillos tipo máquina de 7/16" a 3/4"
CARACTERÍSTICAS
• Fabricados en acero galvanizado.
• Cabeza hexagonal.
USOS
• Para fijación de elementos metálicos.
ESPECIFICACIONES
CLAVE | DIÁMETRO DE CUERDA | LARGO | TIPO DE CUERDA | PIEZAS POR CAJA |
---|---|---|---|---|
TORM-7/16X1 | 7/16" (11.1 mm) | 1" (25.4 mm ) | 7/16"-14 UNC | 60 |
TORM-7/16X1-1/4 | 7/16" (11.1 mm) | 1/4" (31.7 mm ) | 7/16"-14 UNC | 50 |
TORM-7/16X1-1/2 | 7/16" (11.1 mm) | 1/2" (38.1 mm ) | 7/16"-14 UNC | 50 |
TORM-7/16X2 | 7/16" (11.1 mm) | 2" (50.8 mm ) | 7/16"-14 UNC | 40 |
TORM-7/16X2-1/2 | 7/16" (11.1 mm) | 2-1/2" (63.5 mm ) | 7/16"-14 UNC | 30 |
TORM-7/16X3 | 7/16" (11.1 mm) | 3" (76.2 mm ) | 7/16"-14 UNC | 30 |
TORM-7/16X3-1/2 | 7/16" (11.1 mm) | 3-1/2" (88.9 mm ) | 7/16"-14 UNC | 20 |
TORM-7/16X4 | 7/16" (11.1 mm) | 4" (101.6mm ) | 7/16"-14 UNC | 20 |
TORM-7/16X4-1/2 | 7/16" (11.1 mm) | 4-1/2" (114.3 mm ) | 7/16"-14 UNC | 15 |
TORM-7/16X5 | 7/16" (11.1 mm) | 5" (127 mm ) | 7/16"-14 UNC | 10 |
TORM-7/16X6 | 7/16" (11.1 mm) | 6" (152.4 mm ) | 7/16"-14 UNC | 10 |
TORM-1/2X1 | 1/2" (12.7 mm) | 1" (25.4 mm ) | 1/2"-13 UNC | 40 |
TORM-1/2X1-1/4 | 1/2" (12.7 mm) | 1-1/4" (31.7 mm ) | 1/2"-13 UNC | 40 |
TORM-1/2X1-1/2 | 1/2" (12.7 mm) | 1-1/2" (38.1 mm ) | 1/2"-13 UNC | 30 |
TORM-1/2X2 | 1/2" (12.7 mm) | 2" (50.8 mm ) | 1/2"-13 UNC | 30 |
TORM-1/2X2-1/2 | 1/2" (12.7 mm) | 2-1/2" (63.5 mm ) | 1/2"-13 UNC | 20 |
TORM-1/2X3 | 1/2" (12.7 mm) | 3" (63.5 mm ) | 1/2"-13 UNC | 20 |
TORM-1/2X3-1/2 | 1/2" (12.7 mm) | 3-1/2" (88.9 mm ) | 1/2"-13 UNC | 20 |
TORM-1/2X4 | 1/2" (12.7 mm) | 4" (101.6 mm ) | 1/2"-13 UNC | 15 |
TORM-1/2X4-1/2 | 1/2" (12.7 mm) | 4-1/2" (114.3 mm ) | 1/2"-13 UNC | 10 |
TORM-1/2X5 | 1/2" (12.7 mm) | 5" (127 mm ) | 1/2"-13 UNC | 10 |
TORM-1/2X6 | 1/2" (12.7 mm) | 8" (152.4 mm ) | 1/2"-13 UNC | 8 |
TORM-5/8X1-1/2 | 5/8" (15.8 mm) | 1/2" (38 mm ) | 5/8"-11 UNC | 10 |
TORM-5/8X2 | 5/8" (15.8 mm) | 2" (50.8 mm ) | 5/8"-11 UNC | 10 |
TORM-5/8X2-1/2 | 5/8" (15.8 mm) | 2-1/2" (63.5mm ) | 5/8"-11 UNC | 8 |
TORM-5/8X3 | 5/8" (15.8 mm) | 2-1/2" (63.5mm ) | 5/8"-11 UNC | 8 |
TORM-5/8X3-1/2 | 5/8" (15.8 mm) | 3-1/2" (88.9mm ) | 5/8"-11 UNC | 6 |
TORM-5/8X4 | 5/8" (15.8 mm) | 4" (101.6 mm ) | 5/8"-11 UNC | 8 |
TORM-5/8X4-1/2 | 5/8" (15.8 mm) | 4-1/2" (114.3 mm ) | 5/8"-11 UNC | 6 |
TORM-5/8X5 | 5/8" (15.8 mm) | 5" (127 mm ) | 5/8"-11 UNC | 6 |
TORM-5/8X6 | 5/8" (15.8 mm) | 6" (152.4 mm ) | 5/8"-11 UNC | 4 |
TORM-3/4X1-1/2 | 3/4" (19 mm) | 1-1/2" (38 mm ) | 3/4"-10 UNC | 6 |
TORM-3/4X2 | 3/4" (19 mm) | 2" (50.8 mm ) | 3/4"-10 UNC | 6 |
TORM-3/4X2-1/2 | 3/4" (19 mm) | 2-1/2" (63.5 mm ) | 3/4"-10 UNC | 6 |
TORM-3/4X3 | 3/4" (19 mm) | 3" (76.2 mm ) | 3/4"-10 UNC | 4 |
TORM-3/4X3-1/2 | 3/4" (19 mm) | 3-1/2" (88.9 mm ) | 3/4"-10 UNC | 4 |
TORM-3/4X4 | 3/4" (19 mm) | 4" (101.6 mm ) ( | 3/4"-10 UNC | 4 |
TORM-3/4X4-1/2 | 3/4" (19 mm) | 4-1/2" (114.3 mm ) | 3/4"-10 UNC | 4 |
TORM-3/4X5 | 3/4" (19 mm) | 5" (127 mm ) | 3/4"-10 UNC | 4 |
TORM-3/4X6 | 3/4" (19 mm) | 6" (152.4 mm ) | 3/4"-10 UNC | 4 |
Ficha técnica
- Sistema de Apriete
- Fresada
- Forma Cabezal
- Hexagonal
- Forma Rosca
- Redonda
- Forma Punta del Tornillo
- Espiral
- Empaque
- Caja
- Material
- Fabricados en Acero Galvanizado